Entities & Branches
Entity and branch master list, including names found in uploaded Excel files.
Demo data
Entities
2
2 in total
Active branches
18
19 in total
Added by upload
1
Created from Excel files
Needs review
3
Unrecognised names in uploads
| Branch | Entity | Brand / type | RBM / BDM | District | Source | Status | Actions |
|---|---|---|---|---|---|---|---|
| Kochi HOKCH · also “Kochi”, “Cochin HO” | MYG Retail | myGOffice | —— | Kochi | Administration | Active | |
| CalicutCLT · also “Kozhikode” | MYG Retail | myGShowroom | —— | Kozhikode | Administration | Active | |
| ThrissurTSR | MYG Retail | myGShowroom | —— | Thrissur | Administration | Active | |
| Kochi WarehouseKCW | MYG Services | myGWarehouse | —— | Kochi | Excel upload | Active | |
| PalakkadPLK | MYG Retail | myGShowroom | —— | Palakkad | Administration | Inactive | |
| SABASAB | MYG Retail | myGShowroom | ALFASSARATH | KOZHIKODE | Administration | Active | |
| myG CARE BATHERYMCB | MYG Retail | myG CareShowroom | ALFASJOBIN | WAYANADU | Administration | Active | |
| CAMWORLDCAM | MYG Retail | myGShowroom | ALFASSARATH | KOZHIKODE | Administration | Active | |
| KALPETTAKLP | MYG Retail | myGShowroom | ALFASJOBIN | WAYANADU | Administration | Active | |
| MANANTHAVADYMNT | MYG Retail | myGShowroom | ALFASJOBIN | WAYANADU | Administration | Active | |
| CAFE YMCAYMC | MYG Retail | myGShowroom | ALFASSARATH | KOZHIKODE | Administration | Active | |
| P TOWERPTW | MYG Retail | myGShowroom | ALFASSARATH | KOZHIKODE | Administration | Active | |
| BANK ROADBKR | MYG Retail | myGShowroom | SAMEEMFAISAL | KANNUR | Administration | Active | |
| KINGSWAYKGW | MYG Retail | myGShowroom | ALFASSARATH | KOZHIKODE | Administration | Active | |
| VADAKARAVDK | MYG Retail | myGShowroom | ALFASSHAFEEK | KOZHIKODE | Administration | Active | |
| PERAMBRAPRB | MYG Retail | myGShowroom | ALFASSHAFEEK | KOZHIKODE | Administration | Active | |
| SNPARKSNP | MYG Retail | myGShowroom | SAMEEMFAISAL | KANNUR | Administration | Active | |
| BALUSSERYBLS | MYG Retail | myGShowroom | ALFASNIDEESH | KOZHIKODE | Administration | Active | |
| KUTTIYADIKTY | MYG Retail | myGShowroom | ALFASSHAFEEK | KOZHIKODE | Administration | Active |
The final entity and branch master (codes, legal names, PAN / GSTIN, branch types) is still to be supplied by MYG; these records are placeholders. Deactivating keeps history; nothing is deleted.