Sales & Purchases
Daily sales, purchases and payment reports with brand and product summaries.
Sales
₹3.88 Cr₹3,87,50,000
Received ₹3,51,80,000
Purchases
₹2.78 Cr₹2,78,20,000
Paid ₹2,58,00,000
Net (sales − purchases)
₹1.09 Cr₹1,09,30,000
28% of sales
Collection rate
91%
Received ÷ sales
Total discount
₹9.77 L₹9,77,000
On sales of ₹3,87,50,000
Avg daily discount
₹1.40 L₹1,39,571
Over 7 days
Discount rate
3.0%
Discount ÷ sales
Net after discount
₹99.53 L₹99,53,000
26% of sales
Sales vs purchases
SalesPurchases
Daily report
| Date | Sales | Purchases | Net | Received | Paid | Discount | Discount % |
|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | ₹63,80,000 | ₹46,90,000 | ₹16,90,000 | ₹57,40,000 | ₹43,30,000 | ₹1,85,000 | 3.0% |
| 20 Oct 2026 | ₹59,30,000 | ₹43,70,000 | ₹15,60,000 | ₹53,60,000 | ₹40,20,000 | ₹1,54,000 | 3.0% |
| 19 Oct 2026 | ₹55,60,000 | ₹40,40,000 | ₹15,20,000 | ₹50,10,000 | ₹37,90,000 | ₹1,39,000 | 3.0% |
| 18 Oct 2026 | ₹41,50,000 | ₹22,60,000 | ₹18,90,000 | ₹38,70,000 | ₹24,80,000 | ₹87,000 | 2.0% |
| 17 Oct 2026 | ₹67,20,000 | ₹52,30,000 | ₹14,90,000 | ₹58,90,000 | ₹45,10,000 | ₹1,81,000 | 3.0% |
| 16 Oct 2026 | ₹53,20,000 | ₹38,90,000 | ₹14,30,000 | ₹49,30,000 | ₹36,60,000 | ₹1,28,000 | 2.0% |
| 15 Oct 2026 | ₹46,90,000 | ₹33,40,000 | ₹13,50,000 | ₹43,80,000 | ₹30,10,000 | ₹1,03,000 | 2.0% |
Brand summary
| Brand | Sales | Purchases | Net | Received | Paid | Discount | Sales share |
|---|---|---|---|---|---|---|---|
| Samsung | ₹93,00,000 | ₹72,33,000 | ₹20,67,000 | ₹84,43,000 | ₹67,08,000 | ₹2,34,000 | 24% |
| Apple | ₹85,25,000 | ₹66,77,000 | ₹18,48,000 | ₹77,40,000 | ₹61,92,000 | ₹2,15,000 | 22% |
| Vivo | ₹62,00,000 | ₹41,73,000 | ₹20,27,000 | ₹56,29,000 | ₹38,70,000 | ₹1,56,000 | 16% |
| Oppo | ₹50,38,000 | ₹33,38,000 | ₹17,00,000 | ₹45,73,000 | ₹30,96,000 | ₹1,27,000 | 13% |
| Xiaomi | ₹38,75,000 | ₹25,04,000 | ₹13,71,000 | ₹35,18,000 | ₹23,22,000 | ₹98,000 | 10% |
| Realme | ₹27,13,000 | ₹16,69,000 | ₹10,44,000 | ₹24,63,000 | ₹15,48,000 | ₹68,000 | 7% |
| OnePlus | ₹19,38,000 | ₹13,91,000 | ₹5,47,000 | ₹17,59,000 | ₹12,90,000 | ₹49,000 | 5% |
| boAt | ₹11,61,000 | ₹8,35,000 | ₹3,26,000 | ₹10,55,000 | ₹7,74,000 | ₹30,000 | 3% |
Product summary
| Product | Sales | Purchases | Net | Received | Paid | Discount | Sales share |
|---|---|---|---|---|---|---|---|
| Smartphones | ₹2,40,25,000 | ₹1,66,92,000 | ₹73,33,000 | ₹2,18,12,000 | ₹1,54,80,000 | ₹6,06,000 | 62% |
| Smart TVs | ₹38,75,000 | ₹30,60,000 | ₹8,15,000 | ₹35,18,000 | ₹28,38,000 | ₹98,000 | 10% |
| Accessories | ₹46,50,000 | ₹33,38,000 | ₹13,12,000 | ₹42,22,000 | ₹30,96,000 | ₹1,17,000 | 12% |
| Tablets | ₹31,00,000 | ₹25,04,000 | ₹5,96,000 | ₹28,14,000 | ₹23,22,000 | ₹78,000 | 8% |
| Wearables | ₹31,00,000 | ₹22,26,000 | ₹8,74,000 | ₹28,14,000 | ₹20,64,000 | ₹78,000 | 8% |
Target vs achievement myG
As on 24 Oct 2026 · values in crores · day 207 of 365| Period | Target | Achievement | Achievement % | Bal-to-do | Trend | Trend % | CRR | RRR |
|---|---|---|---|---|---|---|---|---|
| 2026-27 FY | 1580.00 | 923.50 | 58.4% | 656.50 | 1628.39 | 103.1% | 4.46 | 4.16 |
| MOB | 900.00 | 548.20 | 60.9% | 351.80 | 966.63 | 107.4% | 2.65 | 2.23 |
| LAPTOP | 160.00 | 84.60 | 52.9% | 75.40 | 149.17 | 93.2% | 0.41 | 0.48 |
| CE | 240.00 | 131.40 | 54.8% | 108.60 | 231.70 | 96.5% | 0.63 | 0.69 |
| ACC | 120.00 | 71.80 | 59.8% | 48.20 | 126.60 | 105.5% | 0.35 | 0.31 |
| TABLET | 60.00 | 29.30 | 48.8% | 30.70 | 51.66 | 86.1% | 0.14 | 0.19 |
| PRINTER | 30.00 | 19.70 | 65.7% | 10.30 | 34.74 | 115.8% | 0.10 | 0.07 |
| GDOT | 45.00 | 22.10 | 49.1% | 22.90 | 38.97 | 86.6% | 0.11 | 0.14 |
| OTHERS | 25.00 | 16.40 | 65.6% | 8.60 | 28.92 | 115.7% | 0.08 | 0.05 |