CF Reconciliation
Channel finance balances reconciled between books and bank statements.
Balance (books)
₹32.04 Cr₹32,04,00,000
(8) facilities
Statement balance
₹32.02 Cr₹32,01,50,000
As per statements
Net difference
₹2.50 L₹2,50,000
Books vs bank
Pending reconciliation
2 / 8
Need attention
Bank reconciliation
| Bank | Brand / distributor | Balance | Statement balance | Difference | Last reconciled | Responsible | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Axis Bank | Ingram | ₹90,00,000 | ₹90,00,000 | 0 | 31 Oct 2026 | Niya | Reconciled | |
| Axis Bank | Redington | ₹90,00,000 | ₹89,50,000 | ₹50,000 | 30 Oct 2026 | Ragesh | Pending | |
| Axis Bank | Samsung | ₹8,64,00,000 | ₹8,64,00,000 | 0 | 31 Oct 2026 | Thomas | Reconciled | |
| ICICI Bank | Redington | ₹1,80,00,000 | ₹1,80,00,000 | 0 | 29 Oct 2026 | Niya | Reconciled | |
| HSBC | Ingram | ₹3,60,00,000 | ₹3,58,00,000 | ₹2,00,000 | 28 Oct 2026 | Ragesh | Pending | |
| HSBC | Redington | ₹3,60,00,000 | ₹3,60,00,000 | 0 | 31 Oct 2026 | Thomas | Reconciled | |
| State Bank of India | LG | ₹9,00,00,000 | ₹9,00,00,000 | 0 | 30 Oct 2026 | Niya | Reconciled | |
| State Bank of India | Godrej | ₹3,60,00,000 | ₹3,60,00,000 | 0 | 27 Oct 2026 | Ragesh | Reconciled |
Reconciliation history
6 entries31 Oct 2026
- NiyaReconciledAxis BankIngram
Marked as reconciled.
- ThomasReconciledAxis BankSamsung
Marked as reconciled.
- ThomasReconciledHSBCRedington
Marked as reconciled.
30 Oct 2026
- NiyaReconciledState Bank of IndiaLG
Marked as reconciled.
29 Oct 2026
- NiyaReconciledICICI BankRedington
Marked as reconciled.
27 Oct 2026
- RageshReconciledState Bank of IndiaGodrej
Marked as reconciled.